top of page
Standings
2024
Classic regularity
Rank | Driver | Points | Codriver | Points |
---|---|---|---|---|
1 | G. ANDONOV | 110 | J. ANDONOVA | 110 |
2 | D. KALOGERAS | 84 | M. ATHANASOPOULOU | 54 |
3 | K. FARMAKIS | 54 | M. MANSOLAS | 51 |
4 | I. KATSAOUNIS | 33 | A. KALOGERAS | 30* |
5 | M. DIMAKAREAS | 30 | X. NARLIAN | 30* |
6 | A. GEORGOSOPOULOS | 30 | N. KONTOPOS | 30* |
Touring
Rank | Driver | Points | Codriver | Points |
---|---|---|---|---|
1 | N. CHRYSANTHOPOULOS | 103 | S. CHRYSANTHOPOULOS | 103 |
2 | A. NIKOLAIDIS | 76 | F. MPALI | 76 |
3 | E. FILIS | 44 | A. DARZENTAS | 40 |
4 | N. DARZENTAS | 40 | E. GIANNIOTI | 24 |
5 | S. GRIGORATOS | 35 | A. MARINOPOULOS | 23 |
6 | V. THEODOSIOU | 31 | G. LAMPROU | 21 |
*Ties are resolved according to the regulations.
2023
Classic regularity
Rank | Driver | Points | Codriver | Points |
---|---|---|---|---|
1 | M. DIMAKAREAS | 116 | M. MANSOLAS | 56 |
2 | D. KALOGERAS | 73 | D. STAVROPOULOS | 47 |
3 | G. KATOCHIANOS | 57 | Α. ABASTADO | 38 |
4 | I. KATSAOUNIS | 56 | A. KALOGERAS | 37 |
5 | A. GEORGOSOPOULOS | 55 | G. CHRISTAKEAS | 35 |
6 | G. ANDONOV | 32 | J. ANDONOVA | 32 |
Touring
Rank | Driver | Points | Codriver | Points |
---|---|---|---|---|
1 | N. CHRYSANTHOPOULOS | 87 | S. CHRYSANTHOPOULOS | 87 |
2 | E. FILIS | 63 | A. MARINOPOULOS | 48 |
3 | V. THEODOSIOU | 45 | T. XIROS | 37 |
4 | A. NIKOLAIDIS | 40 | G. LAMPROU | 35 |
5 | G. KLOUKINAS | 35 | M. MICHALAKI | 27 |
6 | K. CHRISTOFIDIS | 33 | F. MPALI | 25 |
2022
Classic regularity
Rank | Driver | Points | Codriver | Points |
---|---|---|---|---|
1 | D. KALOGERAS | 64 | M. MANSOLAS | 60 |
2 | I. KATSAOUNIS | 60 | S. CHRYSANTHOPOULOS | 44 |
3 | N. CHRYSANTHOPOULOS | 44 | N. KALOGERAS | 33 |
4 | K. LYMPEROPOULOS | 40 | A. KALOGERAS | 31 |
5 | X. LIAKOTITIS | 28 | P. GKANOUTAS | 28 |
6 | A. GEORGOSOPOULOS | 27 | K. PIPEROS | 25 |
Touring
Rank | Driver | Points | Codriver | Points |
---|---|---|---|---|
1 | E. FILIS | 63 | T. XIROS | 63 |
2 | M. KAOUTSKIS | 50 | E. SOURALI | 50 |
3 | I. PAPADAKIS | 43 | I. LYRAKOU | 35 |
4 | K. CHRISTOFIDIS | 33 | A. MARINOPOULOS | 33 |
5 | D. TSIMIS | 32 | N. TSIMI | 32 |
6 | P. MAZARAKIS | 23 | Z. MAZARAKI | 23 |
2021
Due to the COVID-19 pandemic, events were limited and no FILPA championship was held.
2020
Due to the COVID-19 pandemic, the championship events were postponed.
2019
Classic regularity
Rank | Driver | Points | Codriver | Points |
---|---|---|---|---|
1 | M. PALAVIDIS | 95 | M. PALAVIDI | 95 |
2 | N. CHRYSANTHOPOULOS | 83 | S. CHRYSANTHOPOULOS | 83 |
3 | I. KATSAOUNIS | 37 | M. MANSOLAS | 37 |
4 | L. NASOPOULOS | 33 | M. KAOUTSKIS | 33 |
5 | T. DOUROS | 31 | G. GEORGAKOPOULOS | 31 |
6 | G. XORIANOPOULOS | 29 | E. RALLIS | 25 |
Classic trophy
Rank | Driver | Points | Codriver | Points |
---|---|---|---|---|
1 | E. FILIS | 87 | T. XIROS | 87 |
2 | X. VLACHOS | 45 | N. TSIMI | 37 |
3 | D. TSIMIS | 37 | K. PANTAZIS | 33 |
4 | P. TSAPEPAS | 31 | T. TSAPEPA | 31 |
5 | R. SMITH | 29 | P. SMITH | 29 |
6 | I. LALOUSIS | 27 | K. RAPANTZIKOS | 27 |
2018
Rank | Driver | Points | Codriver | Points |
---|---|---|---|---|
1 | M. PALAVIDIS | 144 | M. PALAVIDI | 144 |
2 | L. NASOPOULOS | 122 | M. MANSOLAS | 104 |
3 | I. CHOLIS | 85 | M. KAOUTSKIS | 98 |
4 | I. KATSAOUNIS | 83 | S. DOGANIS | 85 |
5 | P. VOTZAKIS | 63 | A. KLOUKINAS | 78 |
6 | K. KOLOKOTRONIS | 61 | A. REKKAS | 63 |
2017
Rank | Driver | Points | Codriver | Points |
---|---|---|---|---|
1 | G. GEORGAKOPOULOS | 106 | K.TSITSILONIS | 106 |
2 | L. NASOPOULOS | 92 | M. KAOUTSKIS | 92 |
3 | I. KATSAOUNIS | 74 | M. MANSOLAS | 74 |
4 | G. CHRYSOTIS | 72 | K. CHRYSOTIS | 72 |
5 | M. PALAVIDIS | 71 | M. PALAVIDI | 71 |
6 | I. CHOLIS | 55 | S. DOGANIS | 55 |
2016
Rank | Driver | Points | Codriver | Points |
---|---|---|---|---|
1 | M. PALAVIDIS | 79 | M. PALAVIDI | 79 |
2 | L. NASOPOULOS | 74 | M. MANSOLAS | 78 |
3 | G. GEORGAKOPOULOS | 70 | M. KAOUTSKIS | 74 |
4 | T. XARMANIS | 65 | K.TSITSILONIS | 70 |
5 | K. MITROPOULOS | 62 | I. IATRIDIS | 58 |
6 | G. DELAPORTAS | 60 | N. NIKOLAOU | 48 |
bottom of page